- Development Details
- Site Plan
- Prices, Availability & Floor Plans
- Location & Transport
- Gallery
- Request Information
Recently viewed:
Baronswood, Tite Hill, Englefield Green, TW20 0ND
Prices and availability
| Plot | Style | Price | Status | Floorplans | ||
| 1 | 6 bed detached house | SOLD | ||||
| 2 | 6 bed detached house | SOLD | ||||
| 4 | 5 bed detached house | SOLD | ||||
| 5 | 6 bed detached house | SOLD | ||||
| 6 | 5 bed detached house | SOLD | ||||
| 7 | 6 bed detached house | Reserved | ||||
| 8 | 6 bed detached house | SOLD | ||||
| 9 | 6 bed detached house | £1,350,000 | Available | Download PDF | ||
| 10 | 5 bed detached house | SOLD | ||||
| 11 | 5 bed detached house | £1,295,000 | Available | Download PDF | ||
| 12 | 6 bed detached house | £1,295,000 | Available | Download PDF | ||
| 13 | 6 bed detached house | Reserved | ||||
| 14 | 5 bed detached house | £1,325,000 | Available | Download PDF | ||
| 15 | 3 bed semi-detached house | SOLD | ||||
| 16 | 3 bed semi-detached house | SOLD |
