
Final few homes remaining at Wickham Rise, Southborough
With just three homes remaining at Wickham Rise, don't miss out on the opportunity to settle ...
Read more ›Mon - Closed
Tue - Closed
Wed - Closed
Thur - Closed
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
Prices from £655,000 to £680,000
Plot |
Style | Price |
Status | Floorplan | Hide |
---|---|---|---|---|---|
Plot 1 | 4 bed detached house | Sold | |||
Plot 2 | 4 bed detached house | Sold | |||
Plot 9 | 3 bed semi-detached house | £680,000 | Available | Full details | |
Plot 10 | 3 bed semi-detached house | £655,000 | Available | Full details | |
Plot 11 | 3 bed semi-detached house | Reserved | |||
Plot 12 | 3 bed semi-detached house | £655,000 | Available | Full details | |
Plot 13 | 4 bed detached house | Sold | |||
Plot 14 | 4 bed detached house | Sold | |||
Plot 15 | 4 bed detached house | Sold | |||
Plot 16 | 4 bed detached house | Sold |
With just three homes remaining at Wickham Rise, don't miss out on the opportunity to settle ...
Read more ›As spring is now in full bloom, Easter is right around the corner. With research suggesting that...
Read more ›Following the success and the high levels of interest at Wickham Rise, Southborough we are alrea...
Read more ›