
Number 10 is our final house at Old Halliford Place, Shepperton
Number 10 at Old Halliford Place is a stunning four-bedroom semi-detached home set over three fl...
Read more ›Mon - 10am-5pm
Tue - By appt
Wed - By appt
Thur - 10am-6.30pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
Plot |
Style | Virtual tour | Price |
Status | Floorplan | Hide |
---|---|---|---|---|---|---|
Plot 1 | 3 bed detached house | Sold | ||||
Plot 2 | 2 bed semi-detached house | Sold | ||||
Plot 3 | 2 bed semi-detached house | Sold | ||||
Plot 4 | 3 bed end terrace house | Sold | ||||
Plot 5 | 3 bed mid terrace house | Sold | ||||
Plot 6 | 3 bed end terrace house | Sold | ||||
Plot 7 | 3 bed end terrace house | Sold | ||||
Plot 8 | 3 bed mid terrace house | View virtual tour | Sold | |||
Plot 9 | 3 bed end terrace house | Sold | ||||
Plot 10 | 4 bed semi-detached house | View virtual tour | Reserved | |||
Plot 11 | 4 bed semi-detached house | Sold | ||||
Plot 12 | 4 bed semi-detached house | Sold | ||||
Plot 13 | 4 bed semi-detached house | Sold | ||||
Plot 14 | 2 bed ground floor apartment | Sold | ||||
Plot 15 | 2 bed ground floor apartment | View virtual tour | Reserved | |||
Plot 16 | 1 bed ground floor apartment | View virtual tour | Reserved | |||
Plot 17 | 2 bed first floor apartment | Sold | ||||
Plot 18 | 2 bed first floor apartment | Sold | ||||
Plot 19 | 1 bed first floor apartment | Sold | ||||
Plot 20 | 2 bed second floor apartment | Reserved | ||||
Plot 21 | 2 bed second floor apartment | View virtual tour | Sold | |||
Plot 22 | 2 bed end terrace house | Sold | ||||
Plot 23 | 2 bed mid terrace house | Sold | ||||
Plot 24 | 2 bed end terrace house | Sold |
Number 10 at Old Halliford Place is a stunning four-bedroom semi-detached home set over three fl...
Read more ›Don't miss out on your final chance to live at Old Halliford Place in Shepperton. Apartment 15 ...
Read more ›Purchasers are advised to act quickly to secure our stunning new two-bedroom apartment which has...
Read more ›