Build complete and selling fast
Our stunning new homes at Ashcroft Place are now build complete and ready to move into. Our new ...
Read more ›Mon - 10am-5pm
Tue - By appt
Wed - By appt
Thur - 10am-5pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
Check your affordability using our budget calculator below
Prices from £347,500 to £785,000
Plot | Style | Price | Status | Floorplan | Hide |
---|---|---|---|---|---|
Plot 6 | 4 bed semi-detached house | £750,000 | Available | Full details | |
Plot 7 | 4 bed end terrace house | £785,000 | Pre-release | Full details | |
Plot 9 | 3 bed mid terrace house | £625,000 | Available | Full details | |
Plot 11 | 3 bed end terrace house | £630,000 | Available | Full details | |
Plot 12 | 3 bed mid terrace house | Reserved | |||
Plot 13 | 3 bed mid terrace house | £625,000 | Available | Full details | |
Plot 14 | 3 bed end terrace house | £630,000 | Available | Full details | |
Plot 15 | 1 bed ground floor apartment | £347,500 | Available | Full details | |
Plot 17 | 2 bed ground floor apartment | £450,000 | Available | Full details | |
Plot 18 | 1 bed first floor apartment | Sold | |||
Plot 19 | 2 bed first floor apartment | £440,000 | Available | Full details | |
Plot 21 | 2 bed second floor apartment | £448,500 | Available | Full details | |
Plot 10 | 3 bed end terrace house | £635,000 | Available | Full details |
Our stunning new homes at Ashcroft Place are now build complete and ready to move into. Our new ...
Read more ›The newest product to the mortgage market is now available on selected developments and plots ac...
Read more ›It's the start of a brand-new year and it is the perfect time to start your new home journey at ...
Read more ›