Little Green residents' summer event
The picturesque open space at Little Green made the ideal setting for the residents' first summe...
Read more ›Mon - 10am - 5pm
Tue - 10am - 5pm
Wed - 10am - 5pm
Thur - 10am - 5pm
Fri - 10am - 5pm
Sat - 10am - 5pm
Sun - 10am - 5pm
Check your affordability using our budget calculator below
*CGI's indicative only **T&Cs apply. Selected plots only.
Prices from £465,000 to £480,000
Plot | Style | Price | Status | Floorplan | Hide |
---|---|---|---|---|---|
Plot 45 | 3 bed 2 floor semi-detached house with 2 parking spaces | Reserved | |||
Plot 59 | 3 bed 3 floor mid terrace house with 2 parking spaces. *FLOORING INCLUDED* | £465,000 | Available | Full details | |
Plot 60 | 3 bed 2 floor end terrace house with 2 parking spaces | Sold | |||
Plot 68 | 3 bed 3 floor semi-detached house with garage. *WINDOW TREATMENTS & FLOORING INCLUDED* | Sold | |||
Plot 69 | 3 bed 3 floor semi-detached house with double carport. *FLOORING INCLUDED* | £480,000 | Available | Full details | |
Plot 91 | 3 bed 3 floor end terrace house with carport. *SHOW HOME - FIXTURES & FITTINGS INCLUDED* | Reserved |
The picturesque open space at Little Green made the ideal setting for the residents' first summe...
Read more ›The newest product to the mortgage market is now available on selected developments and plots ac...
Read more ›We are thrilled to announce our upcoming Smooth Move* event at Little Green, our prestigious dev...
Read more ›