
Little Green smooth move event
We are thrilled to announce our upcoming Smooth Move* event at Little Green, our prestigious dev...
Read more ›Mon - 10am - 5pm
Tue - 10am - 5pm
Wed - 10am - 5pm
Thur - 10am - 5pm
Fri - 10am - 5pm
Sat - 10am - 5pm
Sun - 10am - 5pm
Check your affordability using our budget calculator below
*CGI's indicative only **T&Cs apply
Prices from £450,000 to £950,000
Plot |
Style | Price |
Status | Floorplan | Hide |
---|---|---|---|---|---|
Plot 1 | 4 bed 2 floor detached house with garage | £950,000 | Available | Full details | |
Plot 54 | 3 bed 2 floor semi-detached house with garage | Reserved | |||
Plot 59 | 2 bed 3 floor mid terrace house with parking space | £450,000 | Available | Full details | |
Plot 60 | 3 bed 2 floor end terrace house with parking space | £495,000 | Available | Full details | |
Plot 67 | 3 bed 2 floor detached house with garage | £515,000 | Available | Full details | |
Plot 69 | 3 bed 3 floor semi-detached house with double carport | £475,000 | Available | Full details | |
Plot 70 | 3 bed 2 floor semi-detached house with carport | £525,000 | Available | Full details | |
Plot 72 | 3 bed 2 floor detached house with carport | £665,000 | Available | Full details | |
Plot 84 | 2 bed 3 floor semi-detached house with garage | £495,000 | Available | Full details | |
Plot 88 | 4 bed 2 floor detached house with garage | Reserved | |||
Plot 92 | 3 bed 3 floor mid terrace house with carport | Reserved |
We are thrilled to announce our upcoming Smooth Move* event at Little Green, our prestigious dev...
Read more ›We were delighted to unveil our latest show home in our picturesque Little Green development las...
Read more ›We were delighted to meet with the Mayor of Aylesbury, Cllr Tim Dixon, and Sherrilyn Bateman of ...
Read more ›