
Shanly Homes Win 2021 ‘Gold’ Award for Customer Satisfaction
In a challenging time for businesses from all industries across the country, it has just been an...
Read more ›Mon - 10am-5pm
Tue - 10am-5pm
Wed - 10am-5pm
Thur - 10am-5pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
*OVER 70%
RESERVED*
Prices from £405,000 to £495,000
Plot |
Style | Virtual tour | Price |
Status | Floorplan | Hide |
---|---|---|---|---|---|---|
Plot 1 | 3 bed ground floor apartment | View virtual tour | £495,000 | Available | Full details | |
Plot 2 | 3 bed ground floor apartment | £495,000 | Available | Full details | ||
Plot 3 | 3 bed ground floor apartment | Pre-release | Full details | |||
Plot 4 | 2 bed ground floor apartment | Sold | ||||
Plot 5 | 1 bed ground floor apartment | Sold | ||||
Plot 6 | 1 bed first floor apartment | Sold | ||||
Plot 7 | 2 bed first floor apartment | Sold | ||||
Plot 8 | 2 bed first floor apartment | £405,000 | Available | Full details | ||
Plot 9 | 2 bed first floor apartment | Sold | ||||
Plot 10 | 2 bed first floor apartment | Sold | ||||
Plot 11 | 1 bed first floor apartment | Sold | ||||
Plot 12 | 1 bed second floor apartment | Sold | ||||
Plot 13 | 2 bed second floor apartment | Sold | ||||
Plot 14 | 2 bed second floor apartment | Reserved | ||||
Plot 15 | 2 bed second floor apartment | Reserved | ||||
Plot 16 | 2 bed second floor apartment | Sold | ||||
Plot 17 | 1 bed second floor apartment | Reserved | ||||
Plot 18 | 1 bed third floor apartment | Reserved | ||||
Plot 19 | 2 bed third floor apartment | Sold | ||||
Plot 20 | 2 bed third floor apartment | Sold | ||||
Plot 21 | 3 bed third floor apartment | Sold |
In a challenging time for businesses from all industries across the country, it has just been an...
Read more ›With over 70% of apartments already sold or reserved at Epsom Reach, don't miss out on securin...
Read more ›Research by leading mental health charity, Mind has revealed that getting outdoors regularly can...
Read more ›