
Have a cracking time this Easter
As spring is now in full bloom, Easter is right around the corner. With research suggesting that...
Read more ›Mon - 10am-5pm
Tue - 10am-5pm
Wed - 10am-5pm
Thur - 10am-5pm
Fri - 10am-5pm
Sat - 10am-5pm
Sun - 10am-5pm
Prices from £342,500 to £630,000
Plot |
Style | Price |
Status | Floorplan | Hide |
---|---|---|---|---|---|
Plot 1 | 3 bed ground floor apartment | Pre-release | |||
Plot 3 | 3 bed ground floor apartment | £499,950 | Available | Full details | |
Plot 5 | 1 bed first floor apartment | £342,500 | Available | Full details | |
Plot 6 | 3 bed first floor apartment | £499,950 | Available | Full details | |
Plot 8 | 3 bed second floor duplex apartment | £630,000 | Available | Full details | |
Plot 11 | 2 bed ground foor floor apartment | Sold | |||
Plot 12 | 2 bed ground foor floor apartment | Reserved | |||
Plot 13 | 2 bed first floor apartment | Reserved | |||
Plot 14 | 2 bed first floor floor apartment | Sold | |||
Plot 15 | 1 bed second floor floor apartment | Sold | |||
Plot 16 | 1 bed second floor floor apartment | £350,000 | Available | Full details | |
Plot 17 | 2 bed ground floor apartment | Sold | |||
Plot 18 | 2 bed ground floor apartment | £447,500 | Available | Full details | |
Plot 19 | 2 bed first floor apartment | Sold | |||
Plot 20 | 2 bed first floor floor apartment | Sold | |||
Plot 21 | 1 bed second floor apartment | Sold | |||
Plot 22 | 1 bed second floor apartment | Sold | |||
Plot 29 | 3 bed semi-detached house | Reserved | |||
Plot 30 | 3 bed semi-detached house | Sold |
As spring is now in full bloom, Easter is right around the corner. With research suggesting that...
Read more ›Official figures from the UK government show that 2021 was a record-breaking year for the Help t...
Read more ›Valentine's Day is marked annually on the 14th February as a celebration of love and romance. Th...
Read more ›